Ski & Board

Rental prices season 2022/2023

The prices beneath apply for Winter 2022/23 and are in Euro and all incl. taxes:

3 Hours 1 day 2 days 3 days 4 days 5 days 6/7 days
Premium Ski 22,00 31,40 60,50 87,50 112,20 134,80 155,10
Premium Set 25,55 40,20 77,00 110,60 140,80 167,80 191,40
Economy ski, Snowboard, Touringski 18,90 27,00 51,70 74,30 94,60 112,70 128,70
Economy Set 22,75 35,80 68,20 97,40 123,20 145,80 165,00
Ski shoes/boots 6,20 8,80 16,50 23,10 28,60 33,00 36,30
Sticks and helmets 5,50 10,30 14,10 17,00 18,70 19,30
Tobogganing 5,50 10,30 14,10 17,00 18,70 19,30
Snow shoes 13,20 24,20 32,90 39,20 42,90 44,00
Cross-country skiing set 18,70 34,50 47,00 56,20 61,60 63,30
Cross-country ski 13,20 24,20 32,90 39,20 42,90 44,00
Cross-country shoes 5,50 10,30 14,10 17,00 18,70 19,30
Ski pants 14,30 24,20 33,00 41,80 49,50 57,20
Ski jacket 12,10 20,90 28,60 35,20 40,70 46,20
Set 24,00 41,00 56,00 70,00 82,00 94,00
NEW ONLINE BOOKING!